A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://bengaluru.tipscbse.com/feestructure |
| 2 | ANNUAL ACADEMIC CALENDAR | http://bengaluru.tipscbse.com/academiccalendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://bengaluru.tipscbse.com/list_of_smc |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://bengaluru.tipscbse.com/link_of_pta |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://bengaluru.tipscbse.com/link_of_threeyearresult |
D: STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. SWATHI ACHAR |
| 2 | TOTAL NO. OF TEACHERS | 41 |
| PGT | 9 | |
| TGT | 6 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 2.7 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS P ASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS P ASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE |
E: SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3131 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 & 58 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=__UB0tlBlzw |
