A. GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 3 | UDISE CODE | 33140400812 |
| 4 | AFFILIATION NUMBER | 1930641 |
| 5 | SCHOOL CODE | 55530 |
| 6 | COMPLETE ADDRESS WITH PIN CODE | S.F No. 371 & 379/1, Pazhamapuram, Poolampalayam (PO), Punnam Village, Karur-639136 |
| 7 | PRINCIPAL NAME | Mrs. Pavithra Balathandapani |
| 8 | PRINCIPAL QUALIFICATION | M.Sc , B.Ed |
| 8 | SCHOOL EMAIL ID | askkarurmain@tipsglobal.net |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 7558159111 / 7558159222 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://karur.tipscbse.com/school-affiliation-letter/ |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | https://karur.tipscbse.com/coi/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://karur.tipscbse.com/noc/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://karur.tipscbse.com/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://karur.tipscbse.com/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | https://karur.tipscbse.com/fas/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://karur.tipscbse.com/deocertificate/ |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://karur.tipscbse.com/sanitation-certificate/ |
| 9 | COPY OF LAND CERTIFICATE | https://karur.tipscbse.com/land-certificate/ |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://karur.tipscbse.com/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://karur.tipscbse.com/academic-calendar/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://karur.tipscbse.com/smc/ |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://karur.tipscbse.com/pta/ |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE | https://karur.tipscbse.com/last-3-years-results/ |
D: STAFF (TEACHING)
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Pavithra Balathandapani |
| 2 | TOTAL NUMBER OF TEACHERS | |
| PGT | 9 | |
| TGT | 9 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Sharmila devi |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Mrs.Suvathi |
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9847.87 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 37 CLASS ROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 6 Laboratories |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 5 |
| 6 | NO.OF BOYS TOILETS | 5 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/shorts/5J3gXvWVngM |
RESULT CLASS: X
| Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 20 | 20 | 100% | |
| 2 | 2023-2024 | 20 | 20 | 100% | |
RESULT CLASS: XII
| Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 21 | 21 | 100% | |
| 2 | 2023-2024 | 21 | 21 | 100% | |
